Private Dental charges from May 2026
The charge you pay depends on the treatment you need to keep your mouth, gums and teeth healthy. Each item of treatment – for example a filling, a crown, or an extraction is charged separately and the exact price depends on the complexity and options available. We have provided guide prices for treatment but your dentist will discuss the cost of your treatment following an examination or consultation.
| Diagnostics | ||
| Exam New patient exam Emergency exam Child Exam |
50 60 60 (includes radiograph) 35 |
|
| X-Ray | 10 | |
| OPG (full mouth xray) | 50 (Child: 35) | |
| Prescription | 12 | |
| Fillings | ||
| Amalgam (silver coloured) | 100-140 | |
| Composite (tooth coloured) | 130-175 | |
| Composite bonding (cosmetic) | 250-325 per tooth | |
| Crowns | ||
| Recement | Any type | 45 |
| Core (support for crown where tooth is insufficient) | Core buildup | See fillings – dentist will advise on price |
| Fibre post | 70 | |
| Cast post | 40 | |
| Inlay/Onlay | Inlay | 450 (guide price) |
| Onlay | 540 (guide price) | |
| Full Crowns | Porcelain bonded to inner metal jacket | 540 (guide price) |
| Gold | 540 (guide price) | |
| Emax (superior aesthetics) | 600 (guide price) | |
| Bridges | ||
| Bridges | 650 (guide price) | |
| Veneers | ||
| Ceramic, Per tooth | 750 | |
| Dentures | ||
| Acrylic | Partial | 800 |
| Upper or lower | 1100 | |
| Addition | 125 first tooth 20 for each additional tooth |
|
| Chrome | Partial Chrome Complete Chrome Upper and Lower |
– 1600 – |
| Immediate Denture | Acrylic | From 500 |
| Chrome | From 500 | |
| Gum Shields | ||
| Sports mouthguard | 200 | |
| Night guard (protection against grinding/bruxism) | 200 | |
| Essix retainer Invisalign Vivera retainers |
200 (per pair) 650 (3 pairs of upper and lower) |
|
| Whitening | ||
| Course (trays+4 tubes of gel) | 350 | |
| Replacement tray | 105 | |
| Top up gel (prescription only) per syringe | 35 | |
| Treatments | ||
| Dentist | RCT assessment | 60 |
| RCT single root | 280 | |
| RCT multiroot | 500 | |
| Hygiene | 70 per session (Child: 50) All appointments after 15/06/26: 80 per session (Child: 55) |
|
| Extraction | 175-200 | |
| Surgical Extraction | 250 (guide price) | |
| Specialised provider | Sedation | Please enquire |
| Extraction | 250 | |
| Surgical Extractions and Molar (back) teeth | 300 | |
| RCT incisor | 350 | |
| RCT pre-molar | 425 | |
| RCT multiroot | 600 | |
| RCT re-treat incisor | 450 | |
| RCT re-treat pre-molar | 550 | |
| RCT re-treat molar | 790 | |
| Implant consultation | 120 | |
| Single implant with crown | 2700 | |
| Upper/Lower Acrylic removable denture on 2 implants | 4500 | |
| Upper/Lower Acrylic removable denture on 4 implants with bar or locators | 7500 | |
| Upper and lower non-removable implant-retained dentures | from 22,000 | |
| Upper fixed bridge with 4-6 supporting implants | 12,000 | |
| Alignment | ||
| Aligner Consultation | Invisalign: £50 (Becomes free if continuing with Invisalign treatment) |
|
| Invisalign Aligner | Price depends on treatment needed | |
Prices updated on 14-05-26