Private Dental charges from February 2022
The charge you pay depends on the treatment you need to keep your mouth, gums and teeth healthy. Each item of treatment – for example a filling, a crown, or an extraction is charged separately and the exact price depends on the complexity and options available. We have provided guide prices for treatment but your dentist will discuss the cost of your treatment following an Examination.
Diagnostics | ||
Exam New patient exam New patient emergency exam | 45 60 60 (includes radiograph) | |
X-Ray | 8 | |
OPG | 40 | |
Prescription | 12 | |
Fillings | ||
Amalgam (silver coloured) | 1 surface (small) | From 100 |
2-surface (medium) | From 100 | |
3 surface (large) | From 100 | |
Composite (tooth coloured) | Incisal Buildup | From 125 |
1-surface (small) | From 125 | |
2-surface (medium) | From 125 | |
3-surface (large) | From 125 | |
Crowns | ||
Recement | Any type | 45 |
Core (support for crown where tooth is insufficient) | Core buildup | See fillings – dentist will advise which size |
Fibre post | 70 | |
Cast post | 40 | |
Inlay/Onlay | Inlay | From 450 |
Onlay | From 540 | |
Full Crowns | Porcelain bonded to inner metal jacket | From 540 |
Gold | From 540 | |
Emax (superior aesthetics) | From 540 | |
Bridges | ||
Bridges | From 500 | |
Veneers | ||
Ceramic, Per tooth | 660 | |
Dentures | ||
Acrylic | Partial | 650 |
Upper or lower | 895 | |
Addition | 125 first tooth 20 for each additional tooth | |
Chrome | Partial Chrome Complete Chrome Upper and Lower | 800 995 1590 |
Immediate Denture | Acrylic | From 500 |
Chrome | From 500 | |
Gum Shields | ||
Sports mouthguard | 175 | |
Night guard (protection against grinding/bruxism) | 175 | |
Essix retainer | ||
Whitening | ||
Course (trays+4 tubes of gel) | 350 | |
Replacement tray | 105 | |
Top up gel (prescription only) per syringe | 35 | |
Treatments | ||
Dentist | RCT Single | From 250 |
RCT multiroot | 160 per canal | |
Hygiene | 55 per session | |
Extraction | From 150 | |
Surgical Extraction | From 200 | |
Periodontal treatment | 125 per quadrant | |
Specialised provider | Sedation | 200 per hour |
Extraction | 200 | |
Surgical Extraction | 250 | |
RCT incisor | 350 | |
RCT pre-molar | 425 | |
RCT multiroot | 600 | |
RCT re-treat incisor | 450 | |
RCT re-treat pre-molar | 550 | |
RCT re-treat molar | 790 | |
Implant consultation | 120 | |
Single implant with crown | 2300 | |
Upper/Lower Acrylic removable denture on 2 implants | 4500 | |
Upper/Lower Acrylic removable denture on 4 implants with bar or locators | 6000 | |
Upper and lower non-removable implant-retained dentures | from 22,000 | |
Upper fixed bridge with 4-6 supporting implants | 12,000 | |
Alignment | ||
Aligner Consultation | Invisalign: £40 There is a nonrefundable treatment planning fee of £250 if continuing after the initial consultation. | |
Invisalign Aligner (Guide Price) | 3600 (inc whitening) | |
Prices updated on 22/02/22